VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,328,400,257 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,689.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,872,950.5 GB  580,960,308
2 Iran (ISLAMIC Republic Of)  98,476,393.5 GB  5,310,311,166
3 Russian Federation  87,239,171.9 GB  1,386,891,739
4 Japan  66,502,798.8 GB  688,986,245
5 United States  52,087,926.8 GB  1,074,811,817
6 Taiwan  49,906,887.3 GB  786,514,075
7 France  45,863,118.0 GB  585,929,551
8 Indonesia  37,794,109.8 GB  883,413,717
9 India  35,352,245.2 GB  764,308,283
10 China  29,407,764.9 GB  770,112,475
11 Viet Nam  28,901,538.1 GB  493,354,544
12 Thailand  19,163,475.7 GB  342,908,086
13 United Arab Emirates  15,473,165.4 GB  515,487,239
14 Hong Kong  14,508,194.1 GB  235,141,507
15 Philippines  12,728,067.3 GB  314,045,468
16 Myanmar  12,705,453.2 GB  223,766,096
17 Malaysia  11,697,127.3 GB  138,864,421
18 Turkmenistan  11,341,946.4 GB  153,390,321
19 Bangladesh  9,447,646.2 GB  386,871,395
20 Ukraine  9,257,290.0 GB  529,067,825
21 Canada  7,954,946.3 GB  81,537,219
22 Saudi Arabia  7,815,942.8 GB  107,287,165
23 Germany  7,750,340.0 GB  238,696,560
24 Turkey  6,622,860.0 GB  97,447,879
25 Singapore  6,588,979.7 GB  378,323,033
26 Iraq  5,624,113.6 GB  223,978,906
27 Australia  5,461,381.2 GB  111,696,350
28 Brazil  5,162,215.1 GB  1,361,059,062
29 United Kingdom  5,139,167.0 GB  125,507,186
30 Lao People's Democratic Republic  4,396,057.6 GB  72,711,647
31 Pakistan  4,280,019.1 GB  103,757,567
32 Nigeria  3,573,550.4 GB  429,328,284
33 Cambodia  3,137,417.3 GB  91,746,352
34 Kenya  3,043,661.7 GB  182,660,120
35 Mexico  2,431,387.4 GB  43,294,976
36 Oman  1,968,647.0 GB  35,943,950
37 Spain  1,915,856.0 GB  20,516,118
38 Netherlands  1,888,136.1 GB  49,485,441
39 Argentina  1,887,670.1 GB  25,702,564
40 Armenia  1,450,981.7 GB  4,856,728
41 Egypt  1,341,490.4 GB  37,357,855
42 Qatar  1,323,542.9 GB  18,727,390
43 Algeria  1,319,379.0 GB  36,636,183
44 Nepal  1,318,992.5 GB  19,593,010
45 Syrian Arab Republic  1,273,942.1 GB  234,740,244
46 Jordan  1,265,655.2 GB  25,222,201
47 Italy  1,207,262.6 GB  14,694,241
48 New Zealand  1,111,150.0 GB  14,828,372
49 Kyrgyzstan  1,101,970.7 GB  12,398,051
50 Somalia  1,098,214.0 GB  49,942,840
51 Macau  1,041,364.4 GB  18,924,963
52 Sudan  1,025,900.7 GB  38,751,243
53 Kazakhstan  1,018,854.0 GB  14,889,838
54 Colombia  1,008,442.7 GB  19,440,606
55 Sweden  988,230.7 GB  17,038,820
56 Ghana  929,274.4 GB  54,732,558
57 Austria  922,517.0 GB  14,494,863
58 Venezuela  836,370.9 GB  25,540,426
59 Chile  809,026.3 GB  14,008,991
60 Belarus  800,240.1 GB  21,374,102
61 Romania  776,091.4 GB  13,364,274
62 Peru  758,393.7 GB  10,492,137
63 Ethiopia  742,939.4 GB  38,663,719
64 Mongolia  691,409.7 GB  11,272,221
65 Libyan Arab Jamahiriya  668,500.5 GB  18,904,089
66 Kuwait  661,419.4 GB  10,224,485
67 Morocco  644,907.5 GB  25,162,188
68 Poland  624,457.5 GB  8,723,147
69 Cote D'ivoire  615,224.1 GB  9,122,611
70 Azerbaijan  594,279.6 GB  10,522,352
71 Latvia  585,694.9 GB  2,997,208
72 Yemen  566,047.2 GB  19,320,349
73 Ecuador  561,624.8 GB  53,494,752
74 Norway  541,317.4 GB  4,667,667
75 Switzerland  510,410.7 GB  34,103,299
76 Palestinian Territory Occupied  497,485.9 GB  12,358,638
77 Belgium  465,852.7 GB  6,231,352
78 South Africa  456,379.6 GB  16,889,713
79 Finland  431,965.7 GB  3,880,681
80 Tanzania United Republic of  416,103.9 GB  10,561,609
81 Israel  395,741.7 GB  8,959,867
82 Afghanistan  392,523.9 GB  14,616,398
83 Uganda  370,066.8 GB  18,832,005
84 Portugal  362,458.7 GB  5,670,734
85 Denmark  328,953.3 GB  2,998,383
86 Lithuania  317,425.7 GB  4,036,587
87 Hungary  314,655.2 GB  4,808,291
88 Czech Republic  313,338.1 GB  4,890,705
89 Georgia  290,600.8 GB  3,505,647
90 Guinea  280,531.8 GB  8,535,221
91 Greece  260,120.4 GB  3,719,200
92 Sri Lanka  249,499.2 GB  6,432,999
93 Bahrain  223,680.3 GB  3,607,142
94 Gabon  221,104.4 GB  2,379,237
95 Tunisia  215,850.0 GB  6,039,042
96 Brunei Darussalam  210,280.0 GB  1,596,081
97 Bulgaria  209,404.0 GB  4,102,317
98 Dominican Republic  207,034.9 GB  6,814,592
99 Lebanon  202,025.4 GB  8,997,293
100 Guatemala  201,082.1 GB  4,359,478
101 Uzbekistan  200,405.8 GB  3,947,488
102 Serbia  195,980.2 GB  3,528,995
103 Panama  181,123.8 GB  4,925,327
104 Bolivia  180,058.2 GB  3,176,251
105 Djibouti  162,249.4 GB  4,233,021
106 Paraguay  153,664.5 GB  2,052,350
107 Ireland  134,876.6 GB  1,870,042
108 Slovenia  132,200.8 GB  1,543,695
109 Croatia (LOCAL Name: Hrvatska)  113,457.9 GB  1,123,597
110 Costa Rica  113,055.0 GB  1,681,215
111 Slovakia (SLOVAK Republic)  109,336.7 GB  1,227,137
112 Moldova Republic of  105,846.7 GB  2,664,723
113 Albania  102,939.3 GB  2,331,559
114 Bosnia and Herzegowina  102,667.8 GB  932,578
115 Cuba  102,210.8 GB  2,634,010
116 Mauritius  98,374.4 GB  1,307,752
117 Jamaica  90,269.9 GB  2,058,140
118 Bhutan  81,016.0 GB  1,677,901
119 Estonia  80,042.6 GB  1,046,062
120 Uruguay  75,743.0 GB  1,110,276
121 Luxembourg  60,532.2 GB  1,316,594
122 Honduras  59,886.4 GB  1,388,926
123 Benin  59,550.7 GB  6,820,389
124 Antigua and Barbuda  58,019.7 GB  1,620,691
125 Cyprus  54,743.2 GB  4,783,724
126 Togo  53,780.5 GB  1,410,626
127 Maldives  51,633.0 GB  900,955
128 Senegal  50,796.4 GB  1,933,003
129 Guam  50,299.7 GB  977,448
130 Northern Mariana Islands  42,659.7 GB  267,455
131 Macedonia  41,826.2 GB  652,610
132 Trinidad and Tobago  41,562.8 GB  636,540
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,283.8 GB  3,190,035
135 Rwanda  35,852.6 GB  1,189,826
136 Timor-leste  33,886.3 GB  735,821
137 Mozambique  33,195.9 GB  2,372,923
138 El Salvador  32,752.7 GB  868,947
139 Fiji  29,591.3 GB  814,978
140 Barbados  28,553.0 GB  341,985
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.2 GB  519,771
143 Malta  26,519.1 GB  501,324
144 Namibia  25,282.8 GB  749,814
145 Iceland  24,704.0 GB  746,367
146 Tajikistan  24,625.5 GB  1,195,377
147 Puerto Rico  23,970.5 GB  632,975
148 Palau  23,798.2 GB  180,837
149 Reunion  23,185.0 GB  93,137
150 Seychelles  22,022.3 GB  3,411,235
151 Chad  21,477.1 GB  4,513,815
152 Congo The Democratic Republic of The  21,043.6 GB  1,432,665
153 Angola  20,409.3 GB  721,114
154 Mali  18,154.5 GB  1,056,467
155 Burkina Faso  17,979.5 GB  1,556,870
156 Montenegro  17,656.6 GB  370,144
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.8 GB  527,761
159 Zambia  16,171.8 GB  652,145
160 Zimbabwe  15,885.2 GB  2,279,506
161 Saint Lucia  14,855.6 GB  180,040
162 Guyana  13,795.8 GB  297,673
163 Malawi  13,147.3 GB  187,971
164 Papua New Guinea  12,463.4 GB  191,781
165 Suriname  11,122.6 GB  309,170
166 Samoa  9,824.1 GB  20,788
167 New Caledonia  9,667.4 GB  127,354
168 Haiti  9,161.1 GB  385,842
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,040
172 Aruba  8,357.5 GB  91,667
173 Botswana  8,218.5 GB  189,296
174 Saint Vincent and The Grenadines  7,809.4 GB  98,422
175 Curacao  6,818.4 GB  131,579
176 Liberia  6,546.2 GB  550,763
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.2 GB  332,621
179 Dominica  5,266.4 GB  293,476
180 Martinique  5,199.2 GB  74,484
181 Equatorial Guinea  5,124.4 GB  314,609
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,081
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.2 GB  42,586
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,850.7 GB  71,558
192 Cape Verde  2,651.2 GB  123,753
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.6 GB  164,498
195 Swaziland  2,250.1 GB  84,757
196 American Samoa  2,116.2 GB  47,609
197 Sint Maarten  1,989.4 GB  50,415
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,470
201 Solomon Islands  1,776.2 GB  74,463
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4