Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21328393294 2026/04/16 22:29:01 (1 mins ago) In-use 1 mins United States Japan 163.131.x.x OpenVPN In-use
VPN-21328393293 2026/04/16 22:28:52 (1 mins ago) In-use 1 mins Somalia Viet Nam 42.113.x.x OpenVPN In-use
VPN-21328393292 2026/04/16 22:28:19 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.113.x.x OpenVPN In-use
VPN-21328393291 2026/04/16 22:27:59 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 42.113.x.x SoftEther VPN (UDP) In-use
VPN-21328393290 2026/04/16 22:27:58 (2 mins ago) In-use 2 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21328393289 2026/04/16 22:27:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393288 2026/04/16 22:27:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393287 2026/04/16 22:27:56 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328393286 2026/04/16 22:27:55 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21328393285 2026/04/16 22:27:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393284 2026/04/16 22:27:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328393283 2026/04/16 22:27:54 (2 mins ago) In-use 2 mins France Japan 125.51.x.x OpenVPN In-use
VPN-21328393282 2026/04/16 22:27:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393281 2026/04/16 22:27:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21328393280 2026/04/16 22:27:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393279 2026/04/16 22:27:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393278 2026/04/16 22:27:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393277 2026/04/16 22:27:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393276 2026/04/16 22:27:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393275 2026/04/16 22:27:51 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21328393274 2026/04/16 22:27:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393273 2026/04/16 22:27:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393272 2026/04/16 22:27:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393271 2026/04/16 22:27:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328393270 2026/04/16 22:27:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393269 2026/04/16 22:27:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393268 2026/04/16 22:27:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393267 2026/04/16 22:27:49 (2 mins ago) In-use 2 mins Brazil Japan 180.196.x.x OpenVPN In-use
VPN-21328393266 2026/04/16 22:27:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393265 2026/04/16 22:27:49 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21328393264 2026/04/16 22:27:49 (2 mins ago) In-use 2 mins Ethiopia Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21328393263 2026/04/16 22:27:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328393262 2026/04/16 22:27:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21328393261 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393260 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393259 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21328393258 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328393257 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393256 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21328393255 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328393254 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21328393253 2026/04/16 22:27:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393252 2026/04/16 22:27:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393251 2026/04/16 22:27:47 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21328393250 2026/04/16 22:27:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393249 2026/04/16 22:27:47 (2 mins ago) In-use 2 mins Argentina Japan 131.213.x.x OpenVPN In-use
VPN-21328393248 2026/04/16 22:27:47 (2 mins ago) In-use 2 mins Indonesia Japan 61.86.x.x OpenVPN In-use
VPN-21328393247 2026/04/16 22:27:46 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21328393246 2026/04/16 22:27:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393245 2026/04/16 22:27:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393244 2026/04/16 22:27:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328393243 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins Switzerland Viet Nam 42.115.x.x OpenVPN In-use
VPN-21328393242 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393241 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21328393240 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328393239 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393238 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393237 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393236 2026/04/16 22:27:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393235 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393234 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393233 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393232 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21328393231 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393230 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393229 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393228 2026/04/16 22:27:44 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21328393227 2026/04/16 22:27:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393226 2026/04/16 22:27:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393225 2026/04/16 22:27:43 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393224 2026/04/16 22:27:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21328393223 2026/04/16 22:27:43 (2 mins ago) 22:27:56 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.26 MB
VPN-21328393222 2026/04/16 22:27:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21328393221 2026/04/16 22:27:43 (2 mins ago) 22:27:46 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21328393220 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393219 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21328393218 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393217 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21328393216 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328393215 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393214 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393213 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21328393212 2026/04/16 22:27:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393211 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21328393210 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393209 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21328393208 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393207 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21328393206 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393205 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393204 2026/04/16 22:27:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393203 2026/04/16 22:27:40 (2 mins ago) 22:27:43 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21328393202 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393201 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393200 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393199 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393198 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393197 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393196 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328393195 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393194 2026/04/16 22:27:40 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328393193 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21328393192 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21328393191 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21328393190 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21328393189 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393188 2026/04/16 22:27:39 (2 mins ago) 22:27:42 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21328393187 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393186 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393185 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21328393184 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21328393183 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393182 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Somalia Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21328393181 2026/04/16 22:27:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393180 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393179 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21328393178 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393177 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393176 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393175 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393174 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393173 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21328393172 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393171 2026/04/16 22:27:38 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21328393170 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21328393169 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393168 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393167 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393166 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21328393165 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21328393164 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393163 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393162 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21328393161 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393160 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393159 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Oman Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21328393158 2026/04/16 22:27:37 (2 mins ago) In-use 2 mins Nigeria United States 66.52.x.x OpenVPN In-use
VPN-21328393157 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393156 2026/04/16 22:27:36 (2 mins ago) 22:27:46 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21328393155 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393154 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21328393153 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21328393152 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393151 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393150 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21328393149 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393148 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins Taiwan Japan 126.206.x.x OpenVPN In-use
VPN-21328393147 2026/04/16 22:27:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393146 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393145 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393144 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393143 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393142 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393141 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393140 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21328393139 2026/04/16 22:27:35 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21328393138 2026/04/16 22:27:35 (2 mins ago) 22:27:35 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.00 MB
VPN-21328393137 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393136 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393135 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393134 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393133 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393132 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328393131 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328393130 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-21328393129 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393128 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Nigeria Thailand 171.7.x.x OpenVPN In-use
VPN-21328393127 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins France Hong Kong 58.152.x.x MS-SSTP In-use
VPN-21328393126 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21328393125 2026/04/16 22:27:34 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393124 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393123 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Yemen Viet Nam 42.115.x.x OpenVPN In-use
VPN-21328393122 2026/04/16 22:27:33 (2 mins ago) 22:27:38 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21328393121 2026/04/16 22:27:33 (2 mins ago) 22:27:38 0 mins Viet Nam Australia 124.188.x.x OpenVPN 0.13 MB
VPN-21328393120 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21328393119 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393118 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393117 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393116 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21328393115 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393114 2026/04/16 22:27:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21328393113 2026/04/16 22:27:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393112 2026/04/16 22:27:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328393111 2026/04/16 22:27:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393110 2026/04/16 22:27:32 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21328393109 2026/04/16 22:27:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21328393108 2026/04/16 22:27:32 (2 mins ago) 22:27:41 0 mins Taiwan Korea Republic of 14.42.x.x OpenVPN 0.11 MB
VPN-21328393107 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328393106 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393105 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393104 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21328393103 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393102 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393101 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21328393100 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21328393099 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393098 2026/04/16 22:27:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393097 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21328393096 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21328393095 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21328393094 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21328393093 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21328393092 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21328393091 2026/04/16 22:27:30 (2 mins ago) 22:27:42 0 mins France Korea Republic of 112.170.x.x OpenVPN 1.03 MB
VPN-21328393090 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393089 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21328393088 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21328393087 2026/04/16 22:27:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
